CBSE ACCREDITATION DETAILS
1 |
Name of the school with address:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
: |
Kendriya Vidyalaya Khaliar Mandi (H.P.) -175001
|
(i) E - mail | : | kvprincipalmandi@gmail.co kvprincipalmandi@yahoo.co.in | |
(ii) Ph. No. | : | 01905-236054 | |
(iii) Fax No | : | 01905-237554 | |
2 | Year of establishment of school | July 1986 | |
3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | : | YES |
(i) NOC No. | : | KVS | |
(ii) NOC issuing date | : | 18/06/1986 | |
4 | Is the school is recognized, if yes by which Authority | : | Yes, ministry of HRD |
5 | Status of affiliation | ||
Permanent / Regular / Provisional | : | PERMANENT | |
(i) Affiliation no. | : | CBSE/Aff/600012/08/14231-73 dt. 18-12-08 | |
(ii) Affiliation with the Board since | : | ||
(iii) Extension of affiliation upto | 31-03-2019 | ||
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | : | Kendriya Vidyalaya Sangathan |
Period upto which Registration of Trust / Society is valid | : | ||
7. | List of members of School Managing Committee | : |
Please see at VMC link
|
8. | Name of the Manager/President/Chairman/ Correspondent |
Sh. MADAN CHAUHAN, Dy. Commissioner, Mandi, Distt. Mandi (H.P.) |
|
9 | Area of school campus | ||
(i) In Acres | : | 3774.68 Sq. mtrs | |
(ii) In sq. mtrs. | : | 5266 Sq. mtrs under process | |
(iii) Built up area (sq. mtrs) | : | ||
(iv) Area of playground in sq. mtrs | : | (30mx20m) &(60mx40m) | |
(v) Other facilities | |||
(i) Swimming Pool | : | No | |
(ii) Indoor games | : | No | |
(iii) Dance Rooms | : | No | |
(iv) Gymansium | No | ||
(v) Music Room | : | Yes combined with Sports Room | |
(vi) Hostels | : | No | |
(vii) Health and Medical check up | : | Yes | |
10 | Details of Fee (Monthly Total Fee) | : | |
Pre-Nursery | : | NA | |
Nursery | : | NA | |
I-V | : | VVN & comp. fee 500+100 | |
VI-VIII | : | VVN & comp. fee 500+100 | |
IX & X | : | ||
XI & XII | : | ||
11 | Transport facility | : | |
(i) Own buses | : | No | |
(ii) Buses hired on contract basis | : | No | |
12 | Number of teaching staff (to be updated from time to time) | : | Total Number |
Principal | : | 01 | |
Vice-Principal | : | NIL | |
PGT | : | 9 |
|
TGT | : | 4 | |
PRT | : | 5 | |
PRT( PET), TGT( PET), PGT(PET) | : | 1 | |
Health Wellness Teacher | : | 1 Nurse(Contractual) | |
Librarian | : | 1 | |
Others | : | 1 WET, 1 Music Teacher | |
13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | : | |
Principal | : | AS PER 7CPC Scale of pay-15600-39100, Grade pay-7600 | |
Vice-Principal | NA | ||
PGT | AS PER 7CPC Scale of pay-9300-34800, Grade pay-4800 | ||
TGT | AS PER 7CPCScale of pay-9300-34800, Grade pay-4800/4600 | ||
PRT | AS PER 7CPC Scale of pay-9300-34800, Grade pay-4600/4200 | ||
PTI | AS PER 7CPC Scale of pay-9300-34800, Grade pay-4600 | ||
Counsellor | NA | ||
Librarian | AS PER 7CPC Scale of pay-9300-34801, Grade pay-4800 | ||
Others | AS PER 7CPC Scale of pay-9300-34800, Grade pay-4600/4200 | ||
14 | Mode of payment of salary | Union bank of India (Deposited in the account) | |
(ii) Through single cheque transfer advice: | INDVIDUAL CHEQUE TO CONTRACTUAL | ||
(iii) Individual cheque | BY BANK TRANSFER TO REGULAR EMPLOYEES | ||
(iv) Cash | |||
15 | Library facilities | ||
(i) Size of the library in sq. fee | Approximately 500 sq. ft. | ||
(ii) No. of Periodicals | 08 | ||
(iii) No. of Dailies | 06 | ||
(iv) No. of Reference book class wise | 15 in IX,X 45 in XI,XII | ||
(v)No. of Magazine | 27 | ||
(vi) Others | 03 | ||
16 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | Mrs Sangeeta Sharma | |
17 | Members of Sexual Harassment Committee | NA | |
18 | Class wise enrolment for the current session |
Class | No. Sections | Enrolment |
FOR ENROLMENT POISTION CLICK HERE | CLICK HERE |
19 | Academic session period | : | from ___April 1________ to _____March 31______ |
20 | Vacation period | : | from __May 15, _________ to ___June 23,2013________ |
21 | Admission period | : | from ___April________ to ___July________ |
CBSE MANDATORY DISCLOSURE : CLICK HERE